Page 151 - floMAX Catalogue 2016
P. 151

SUPERLOK TWIN FERRULE - STAINLESS STEEL 2

                                                                                               FEMALE ELBOW NPT 90º

IMPERIAL X NPT

CODE            DESCRIPTION        OD NPT     €

                                              A07

7020000307      LOK-SFE-2-2N-SS    1/8” 1/8” 16.26

7020000308      LOK-SFE-2-4N-SS    1/8” 1/4” 16.45

7020000309      LOK-SFE-3-2N-SS    3/16” 1/8” 16.26

7020000147      LOK-SFE-3-4N-SS    3/16 1/4” 17.39

7020000310      LOK-SFE-4-2N-SS    1/4” 1/8” 16.26

7020000311      LOK-SFE-4-4N-SS    1/4” 1/4” 15.63

7020000312      LOK-SFE-4-6N-SS    1/4” 3/8” 18.72

7020000313      LOK-SFE-4-8N-SS    1/4” 1/2” 23.82

7020000314      LOK-SFE-5-2N-SS    5/16” 1/8” 15.57

7020000315      LOK-SFE-5-4N-SS    5/16” 1/4” 16.07

7020000316      LOK-SFE-5-6N-SS    5/16” 3/8” 19.10

7020000317      LOK-SFE-6-12N-SS   3/8”  3/4” 29.56

7020000318      LOK-SFE-6-2N-SS    3/8” 1/8” 16.86

7020000319      LOK-SFE-6-4N-SS    3/8” 1/4” 19.28

7020000320      LOK-SFE-6-6N-SS    3/8” 3/8” 20.17

7020000321      LOK-SFE-6-8N-SS    3/8” 1/2” 26.19

7020000325      LOK-SFE-8-4N-SS    1/2” 1/4” 22.91

7020000326      LOK-SFE-8-6N-SS    1/2” 3/8” 22.91

7020000327      LOK-SFE-8-8N-SS    1/2” 1/2” 29.34

7020000148      LOK-SFE-8-12N-SS   1/2”  3/4” 35.83

7020000295      LOK-SFE-10-6N-SS   5/8”  3/8” 29.90

7020000296      LOK-SFE-10-8N-SS   5/8”  1/2” 32.49

7020000300 LOK-SFE-12-12N-SS 3/4” 3/4” 39.83

7020000301      LOK-SFE-12-8N-SS   3/4”  1/2” 37.25

7020000304 LOK-SFE-14-12N-SS 7/8” 3/4” 52.18

7020000305 LOK-SFE-16-12N-SS 1” 3/4” 54.45

7020000306 LOK-SFE-16-16N-SS       1”    1” 64.82

METRIC X NPT       DESCRIPTION     OD    NPT  €
                                   mm
   CODE         LOK-SFE-6M-4N-SS              A07
                LOK-SFE-6M-6N-SS    6
   7020000322   LOK-SFE-6M-8N-SS    6    1/4” 18.47
   7020000323   LOK-SFE-8M-4N-SS    6
   7020000324   LOK-SFE-8M-8N-SS    8    3/8” 22.85
   7020000328   LOK-SFE-10M-4N-SS   8
   7020000329   LOK-SFE-10M-6N-SS   10   1/2” 31.07
   7020000297   LOK-SFE-10M-8N-SS   10
   7020000298   LOK-SFE-12M-6N-SS   10   1/4” 19.19
   7020000299   LOK-SFE-12M-8N-SS   12
   7020000302                       12   1/2” 19.28
   7020000303
                                         1/4” 21.74

                                         3/8” 23.00

                                         1/2” 32.08

                                         3/8” 30.91

                                         1/2” 35.42

HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES

                                                     145
   146   147   148   149   150   151   152   153   154   155   156